<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bites of Apple &#187; PowerPoint</title>
	<atom:link href="http://www.bitesofapple.com/tag/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitesofapple.com</link>
	<description>Fresh news and solutions for small business.    By Ron Seybold</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>SlideShark rolls out new PowerPoint viewer version for workgroups</title>
		<link>http://www.bitesofapple.com/2012/01/24/slideshark-rolls-out-new-powerpoint-viewer-version-for-workgroups/</link>
		<comments>http://www.bitesofapple.com/2012/01/24/slideshark-rolls-out-new-powerpoint-viewer-version-for-workgroups/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:35:52 +0000</pubDate>
		<dc:creator>Ron Seybold</dc:creator>
				<category><![CDATA[Enterprise computing]]></category>
		<category><![CDATA[Media/Photos]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.bitesofapple.com/?p=1235</guid>
		<description><![CDATA[Brainshark will use Macworld to introduce a new workgroup version of its SlideShark app for the iPad. The company says the software has begun to solve the problem of PowerPoint’s incompatibility on the iPad. There’s 30 million PowerPoint decks created every day, according to the company. SlideShark has been selling since October, and the company says its [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1236" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-1236" href="http://www.bitesofapple.com/2012/01/24/slideshark-rolls-out-new-powerpoint-viewer-version-for-workgroups/slideshark/"><img class="size-medium wp-image-1236 " style="margin: 10px;" title="SlideShark" src="http://www.bitesofapple.com/wp-content/uploads/2012/01/SlideShark-300x180.jpg" alt="" width="300" height="180" /></a><p class="wp-caption-text">PowerPoint slides in SlideShark</p></div>
<p>Brainshark will use Macworld to introduce a new workgroup version of its <a href="https://www.slideshark.com/default.aspx">SlideShark app for the iPad</a>. The company says the software has begun to solve the problem of PowerPoint’s incompatibility on the iPad. There’s 30 million PowerPoint decks created every day, according to the company.</p>
<p>SlideShark has been selling since October, and the company says its been downloaded twice a minute since then. A version that will launch in early February adds functionality to support teams and groups within organizations. The current version is geared more toward individuals.</p>
<p>“Prior to SlideShark’s launch last October, millions of iPad users who wanted to view and show PowerPoint slide decks on their device had only spotty, unreliable options,” the company said in a release. The existing software on the iPad market flattens presentations into PDFs at worst. Or the competition’s conversion techniques render animations inactive, sometimes distorting fonts, colors, images and more. We can attest to the last outcome. While we don’t animate with PowerPoint, those slides check into iPad apps of today and don’t check out the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitesofapple.com/2012/01/24/slideshark-rolls-out-new-powerpoint-viewer-version-for-workgroups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing ideas online with Papershow</title>
		<link>http://www.bitesofapple.com/2010/02/18/pushing-ideas-online-with-papershow/</link>
		<comments>http://www.bitesofapple.com/2010/02/18/pushing-ideas-online-with-papershow/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:36:15 +0000</pubDate>
		<dc:creator>Ron Seybold</dc:creator>
				<category><![CDATA[MacWorld]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.bitesofapple.com/?p=424</guid>
		<description><![CDATA[One of the busiest booths at last week&#8217;s Macworld 2010 Expo was one staffed by a 500-year-old company, showing a sparkling-new product. Papershow makes a presentation interactive over the Web or inside a meeting room. It relies on the magic of Papershow paper, a frame of microscopic points, almost invisible to the naked eye, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitesofapple.com/wp-content/uploads/2010/02/Papershow.jpg"><img class="alignright size-medium wp-image-425" title="Papershow" src="http://www.bitesofapple.com/wp-content/uploads/2010/02/Papershow-300x194.jpg" alt="" width="300" height="194" /></a>One of the busiest booths at last week&#8217;s Macworld 2010 Expo was one staffed by a 500-year-old company, showing a sparkling-new product. <a href="http://www.papershow.com/us/papershow_kit.asp" target="_blank">Papershow</a> makes a presentation interactive over the Web or inside a meeting room. It relies on the magic of Papershow paper, a frame of microscopic points, almost invisible to the naked eye, which work as locators when a special pen moves across the sheet.</p>
<p>The software, pen and paper integrate with JPEG and PowerPoint files, so that slick slide deck you created to dazzle in the boardroom or in a pitch to a client gets a fresh angle. Canson, a French company that started selling paper in the 16th Century, unveiled the product for the Mac at the show, after selling Papershow during 2009 for the PC. It&#8217;s a $200 solution that was competing, sort of, with the likes of the massive $4,000 electronic whiteboard in the booth right next door.</p>
<p>The full solution includes a pen with a micro camera, Bluetooth transcorder and a processor on-board; the magic paper both in printable sheets (to put your slides in front of you to annotate) and in a notepad format; and a USB key of 256MB to plug into your Mac and receive the pen&#8217;s transmissions. Your presentation&#8217;s audience doesn&#8217;t even have to be in the room &#8212; if you&#8217;re able to share your screen over the Web, your marks and notes become part of your show in remote offices.</p>
<p>In front of a crowd still buzzing after a day and a half of expo time, Chason&#8217;s rep showed the ability to underline, circle or make a note on top of a PowerPoint slide, in multiple colors. The product makes a presentation more alive than the stock animations from PowerPoint. Once it imports a PowerPoint file for annotation, it can save the resulting markup back to PPT or JPEG formats, or Papershow&#8217;s native format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitesofapple.com/2010/02/18/pushing-ideas-online-with-papershow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

